Winter Season 2025
Ski & Snowboard - Individual Lessons
| Hours | For 1 person | 2 persons | 3 persons |
|---|
| 1 hour | 95 BGN € | 165 BGN € | 225 BGN € |
| 2 hours | 180 BGN € | 300 BGN € | 420 BGN € |
| 3 hours | 255 BGN € | 420 BGN € | 585 BGN € |
| 4 hours | 320 BGN € | 520 BGN € | 720 BGN € |
Winter Season 2025
Ski & Snowboard - Group Lessons min. 4 Persons
| Hours | 2 hours | 4 hours |
|---|
| 1 DAY | 110 BGN € | 180 BGN € |
Equipment Renatl
Ski or Snowboard Package
| Price per person per day | Adult | Child up to #36 Shoe size |
|---|
| 1 DAY | 35 BGN € | 25 BGN € |
| 3 DAYS | 95 BGN € | 65 BGN € |
| 6 DAYS | 180 BGN € | 110 BGN € |
Partial Equipment Rental
The price is per unit per day
| 1 Day Rent | Price per unit per day |
|---|
| Rent of Ski or Snowboard | 20 BGN € |
| Shoes Rent | 20 BGN € |
| Ski poles | 10 BGN € |
| Sledge | 10 BGN € |
| Helmet | 10 BGN € |
| Goggles | 10 BGN € |
Equipment Service
At the Hotel Service station
| Service | Price |
|---|
| Edges Sharpening | 20 BGN € |
| Hot Wax | 20 BGN € |
| Full Equipment Service | 40 BGN € |
| Shoes Dryer | 5 BGN € |